<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stu Rankin</title>
	<atom:link href="http://www.sturankin.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sturankin.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 May 2011 23:53:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Main Elements of Mobile Marketing</title>
		<link>http://www.sturankin.com/elements-of-mobile-marketing.htm</link>
		<comments>http://www.sturankin.com/elements-of-mobile-marketing.htm#comments</comments>
		<pubDate>Sat, 19 Jun 2010 02:43:48 +0000</pubDate>
		<dc:creator>Stuart Rankin</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Coupon Code]]></category>
		<category><![CDATA[Dinner Table]]></category>
		<category><![CDATA[Flower Shop]]></category>
		<category><![CDATA[High Chair]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Marketer]]></category>
		<category><![CDATA[Marketing Program]]></category>
		<category><![CDATA[Marketing Programs]]></category>
		<category><![CDATA[Messaging Platform]]></category>
		<category><![CDATA[Mobile Messages]]></category>
		<category><![CDATA[Mobile Messaging]]></category>
		<category><![CDATA[Mobile Phone Users]]></category>
		<category><![CDATA[Mobile Website]]></category>
		<category><![CDATA[Multimedia Messaging]]></category>
		<category><![CDATA[Platform Provider]]></category>
		<category><![CDATA[Point Of Sale]]></category>
		<category><![CDATA[Print Ads]]></category>
		<category><![CDATA[Text Messaging]]></category>
		<category><![CDATA[Traditional Channels]]></category>

		<guid isPermaLink="false">http://www.sturankin.com/?p=114</guid>
		<description><![CDATA[There have been a few false starts in the Mobile Marketing space. These false starts have only confused marketers, businesses and consumers alike. But with the success of Smartphones, such as the iPhone and others, Mobile Marketing has finally got a seat at the Marketing dinner table, albeit a high-chair for now. Businesses need to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sturankin.com%2Felements-of-mobile-marketing.htm"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sturankin.com%2Felements-of-mobile-marketing.htm&amp;source=sturankin&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" title="The Main Elements of Mobile Marketing" alt=" The Main Elements of Mobile Marketing" /><br />
			</a>
		</div>
<p class="dropcap-first">There have been a few false starts in the Mobile Marketing space. These false starts have only confused marketers, businesses and consumers alike. But with the success of <span id="more-114"></span>Smartphones, such as the iPhone and others, Mobile Marketing has finally got a seat at the Marketing dinner table, albeit a high-chair for now.</p>
<p>Businesses need to understand the key elements or components that are at our disposal in. The diagram below outlines the primary components that make up Mobile Marketing activity today.</p>
<p><a href="http://www.sturankin.com/wp-content/uploads/2010/06/Major-Mobile-Marketing-Elements.jpg"><img class="alignnone size-full wp-image-115" title="Major-Mobile-Marketing-Elements" src="http://www.sturankin.com/wp-content/uploads/2010/06/Major-Mobile-Marketing-Elements.jpg" alt="Major Mobile Marketing Elements The Main Elements of Mobile Marketing" width="300" height="285" /></a></p>
<p><strong>Permission Channels</strong></p>
<p>Permission Channels are all of the channels that are available to a marketer to notify consumers about the businesses Mobile Marketing program.</p>
<p>Businesses can use TV to get consumers to opt-in to their Mobile Marketing program or Print Ads that provide directions on how to opt-in to a campaign. A simple example of a Permission Channel is a Flower Shop or Dry Cleaner with a sign or a board at the point-of-sale asking customers to SMS the word &#8220;coupon&#8221; to a number to receive discounts or deals.</p>
<p>It is these Permission Channels that are the front line for a businesses Mobile Marketing program. It is the use of these traditional channels that will first educate and build a mobile relationship with consumers.</p>
<p><strong>Mobile Messaging</strong></p>
<p>On average mobile phone users send more Mobile Messages, primarily SMS, than they make phone calls. Text messaging (SMS) and multimedia messaging (MMS) is the highest used functionality on a mobile phone today. Mobile Messaging is the first form of communication that occurs in the majority of Mobile Marketing programs that businesses will run.</p>
<p>This Outbound Mobile Marketing activity will provide either the value directly (i.e. Alert,<br />
Coupon Code) or a link to a mobile website to collect the value. In order to manage the delivery of these campaigns and permission database, businesses will need to utilise the services of a Mobile Messaging Platform provider.</p>
<p>These providers give businesses the ability to build opt-in lists, via mobile short codes, send out Mobile Message campaigns and provide automated mobile response communications.</p>
<p><strong>Mobile Websites</strong></p>
<p>Mobile Web access is rising in all major markets worldwide. It is critical that businesses ensure that they have developed a mobile web presence that takes advantage of the ever-increasing Inbound Mobile Marketing activity.</p>
<p>It is critical that mobile users are viewing a mobile version or mobile friendly version of your businesses website. Your existing website has been developed to be viewed on a computer, it has not been optimised for access via a mobile phone.</p>
<p>A mobile version of your website is not about the experience, it is about efficiency. Businesses must provide the most valuable information up front to a mobile web user. Time is the issue. Mobile web users are information commandos and they need to be able to quickly and easily access the most critical pieces of information relevant to your business.</p>
<p>Below are some of the key design principals and tips when planning your Mobile Website:</p>
<p>1. Keep it Simple (employ the KISS principle to everything)<br />
2. Think about the demographics of your customers.<br />
3. Provide the most important (to your audience) content up front.<br />
4. Very flat structure for the navigation.<br />
5. Only up and down scrolling.<br />
6. Large Clickable buttons or navigation areas.<br />
7. Try to limit images.<br />
8. Test your site using online mobile emulators.</p>
<p><strong>Mobile Advertising</strong></p>
<p>apple iAdIn November 2009 Google purchased Admob for $750 million dollars US. In January of 2010 Apple acquired Quattro Wireless and in April Apple launched its iAd Mobile Advertising Platform. These acquisitions and developments are key moments in the evolution of the Mobile Advertising industry. It signalled that Mobile Advertising had become an important channel in the future of Digital Advertising.</p>
<p>There are essentially 2 types of Mobile Advertising:</p>
<p>1. Mobile Web Display Advertising and;<br />
2. Mobile App Display Advertising</p>
<p>Mobile Web Display Advertising involves Ads that are served on Mobile Websites. Mobile App Display Advertising involves Ads that are served within Mobile Applications.</p>
<p><strong>Mobile Apps</strong></p>
<p>Mobile Applications or Mobile App&#8217;s consist of software that runs on a mobile device and performs certain tasks for the user of the mobile phone. The tasks are performed within the application that is downloaded on to the Mobile Phone.</p>
<p>Mobile App&#8217;s are common on most phones available in the market place today. But it has been the advent of Smartphones, such as the iPhone, that have seen the rapid development of functionality available and the number of Mobile App&#8217;s available.</p>
<p>eBay recently revealed that 6 Million + people have downloaded the eBay iPhone App and buyers and sellers have generated $500 Million of transactions via Mobile during 2009.</p>
<p>Mobile App&#8217;s provide businesses with the opportunity to increase brand exposure and corner a market for a certain type of interaction or transaction, provided that the App that they develop and release makes completing the task easier.</p>
<p>If the Mobile App has a strong value proposition and solves a problem that exists in a market then the business has a fantastic opportunity to ensure that their brand is front of mind for consumers and the first brand considered in the purchasing process.</p>
<p><strong>Conclusion</strong></p>
<p>Over the next decade Mobile Marketing will be one of the most influential Marketing channels available to businesses. Functionality and capabilities will continue to advance, as will the usage patterns of Mobile Phone owners.</p>
<p>It is critical for businesses that they start to develop their Mobile Marketing strategies now. Starting with building a Permission based Opt-in Mobile database. To accompany this database, businesses must also build a Mobile specific version of their Website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sturankin.com/elements-of-mobile-marketing.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $60 Million Dollar Question</title>
		<link>http://www.sturankin.com/the-60-million-dollar-question.htm</link>
		<comments>http://www.sturankin.com/the-60-million-dollar-question.htm#comments</comments>
		<pubDate>Tue, 08 Jun 2010 11:11:25 +0000</pubDate>
		<dc:creator>Stuart Rankin</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[App Development]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Campbell Soups]]></category>
		<category><![CDATA[Citibank]]></category>
		<category><![CDATA[Dollar Question]]></category>
		<category><![CDATA[Fmcg]]></category>
		<category><![CDATA[Geico]]></category>
		<category><![CDATA[Impressive Names]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Iphone 4]]></category>
		<category><![CDATA[Jc Penney]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Liberty Mutual]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Playing A Game]]></category>
		<category><![CDATA[Retail Finance]]></category>
		<category><![CDATA[Sears]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Verticals]]></category>

		<guid isPermaLink="false">http://www.sturankin.com/?p=108</guid>
		<description><![CDATA[Steve Jobs announced on Monday that Apple&#8217;s yet to be released iAd Network already had more than $60 Million Dollars in advertising commitments for 2010. With some pretty impressive names lined up to be the first to take a lick: Nissan Citibank Unilever AT&#38;T GE Chanel Liberty Mutual GEICO Campbell Soups State Farms Sears JC [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sturankin.com%2Fthe-60-million-dollar-question.htm"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sturankin.com%2Fthe-60-million-dollar-question.htm&amp;source=sturankin&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" title="The $60 Million Dollar Question" alt=" The $60 Million Dollar Question" /><br />
			</a>
		</div>
<p class="dropcap-first">Steve Jobs announced on Monday that Apple&#8217;s yet to be released iAd Network already had more than $60 Million Dollars in advertising commitments for 2010. <span id="more-108"></span>With some pretty impressive names lined up to be the first to take a lick:</p>
<ul>
<li>Nissan</li>
<li>Citibank</li>
<li>Unilever</li>
<li>AT&amp;T</li>
<li>GE</li>
<li>Chanel</li>
<li>Liberty Mutual</li>
<li>GEICO</li>
<li>Campbell Soups</li>
<li>State Farms</li>
<li>Sears</li>
<li>JC Penney</li>
<li>Best Buy</li>
<li>DirecTV</li>
<li>Walt Disney</li>
</ul>
<p>With at least one of those committing $10 Mil to the cause. Whats interesting and probably equally as important is that they cover an excellent cross section of verticals from Insurance, Retail, Finance, Automotive to Entertainment and FMCG.</p>
<p><img class="alignnone size-thumbnail wp-image-109" title="Apple-iAd" src="http://www.sturankin.com/wp-content/uploads/2010/06/Apple-iAd-150x150.jpg" alt="Apple iAd 150x150 The $60 Million Dollar Question" width="150" height="150" /></p>
<p>iAd, which is built into the newly announced iOS 4, lets users stay within their application while engaging with the ad, even while watching a video, playing a game or using in-ad purchase to download an application or buy iTunes content.</p>
<p>It will be interesting to watch the effect that iAd has on the proliferation of App development and the price of App&#8217;s.</p>
<p>The launch of iAd and the new iOS4 and iPhone 4, will see another significant moment in history for Mobile Marketing and Mobile Advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sturankin.com/the-60-million-dollar-question.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Paid Search Advertisers</title>
		<link>http://www.sturankin.com/top-paid-search-advertisers.htm</link>
		<comments>http://www.sturankin.com/top-paid-search-advertisers.htm#comments</comments>
		<pubDate>Sun, 06 Jun 2010 10:41:11 +0000</pubDate>
		<dc:creator>Stuart Rankin</dc:creator>
				<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Comparison Shopping]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[Enabler]]></category>
		<category><![CDATA[Expedia]]></category>
		<category><![CDATA[Geico]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Lifetime Value]]></category>
		<category><![CDATA[Marketplaces]]></category>
		<category><![CDATA[Nextag]]></category>
		<category><![CDATA[Profit Margins]]></category>
		<category><![CDATA[Quickenloans]]></category>
		<category><![CDATA[Search Advertisers]]></category>
		<category><![CDATA[Shopping Marketplace]]></category>
		<category><![CDATA[Spy]]></category>
		<category><![CDATA[Surprise]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Top 10 Advertisers]]></category>
		<category><![CDATA[Unitrindirect]]></category>

		<guid isPermaLink="false">http://www.sturankin.com/?p=102</guid>
		<description><![CDATA[Keyword Spy regularly releases a list of the Top 1000 Paid Search search advertisers.  The breakdown of the Top 10 advertisers is interesting. Four out of the Top 10 are Auto Insurance and 1 is Home Loans. The other 5 are made up of 1 Travel and 2 retailers and 2 marketplaces. Top 10 Paid [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sturankin.com%2Ftop-paid-search-advertisers.htm"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sturankin.com%2Ftop-paid-search-advertisers.htm&amp;source=sturankin&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" title="Top Paid Search Advertisers" alt=" Top Paid Search Advertisers" /><br />
			</a>
		</div>
<p class="dropcap-first">Keyword Spy regularly releases a list of the Top 1000 Paid Search search advertisers.  The breakdown of the Top 10 advertisers is interesting. Four out of the Top 10 are Auto Insurance and 1 is Home Loans. <span id="more-102"></span>The other 5 are made up of 1 Travel and 2 retailers and 2 marketplaces.</p>
<p><strong>Top 10 Paid Search Advertisers Globally</strong></p>
<p>1. Expedia.com<br />
2. Amazon.com<br />
3. Progressive.com<br />
4. Target.com<br />
5. GEICO.com<br />
6. UnitrinDirect.com<br />
7. eBay.com<br />
8. NexTag.com<br />
9. QuickenLoans.com<br />
10. esurance.com</p>
<ol></ol>
<p>It comes as no surprise that 5 out of the Top 10 are in the financial industry. All with very clear understanding of the value and in particular the lifetime value of customer. Hence they are able to have a clear understanding of  a Cost versus Conversion analysis and a specific ceiling for pricing.</p>
<p>Similarly, the two retailers will have a clear understanding of the profit and break even numbers for the purchase and conversion numbers, the difference for these advertisers is the diversity of product, price and profit margins.</p>
<p>Probably the most interesting is NexTag, a comparison shopping marketplace. As with eBay they are more of an enabler, but with potentially a less direct model that of eBay.</p>
<p><img class="alignnone size-thumbnail wp-image-103" title="search-marketing" src="http://www.sturankin.com/wp-content/uploads/2010/06/search-marketing-150x150.jpg" alt="search marketing 150x150 Top Paid Search Advertisers" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sturankin.com/top-paid-search-advertisers.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Time Has Come</title>
		<link>http://www.sturankin.com/about-time.htm</link>
		<comments>http://www.sturankin.com/about-time.htm#comments</comments>
		<pubDate>Fri, 28 May 2010 00:09:47 +0000</pubDate>
		<dc:creator>Stuart Rankin</dc:creator>
				<category><![CDATA[FYI's]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[Apple Ipad]]></category>
		<category><![CDATA[Aust]]></category>
		<category><![CDATA[Contract Data]]></category>
		<category><![CDATA[Fi]]></category>
		<category><![CDATA[iPad Launch in Australia]]></category>
		<category><![CDATA[Micro Sim]]></category>
		<category><![CDATA[Pricing Models]]></category>
		<category><![CDATA[Sim Card]]></category>
		<category><![CDATA[Telstra]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Wifi]]></category>

		<guid isPermaLink="false">http://www.sturankin.com/?p=93</guid>
		<description><![CDATA[The day has finally arrived. The Apple iPad is live in Aust. Not before time mind you. But good things come to those who wait, I guess. Interesting to see the different pricing models for the iPad. The WiFi Only Pricing &#62; 16GB &#8211; $629 &#62; 32GB &#8211; $759 &#62; 64GB &#8211; $879 The WiFi [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sturankin.com%2Fabout-time.htm"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sturankin.com%2Fabout-time.htm&amp;source=sturankin&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" title="The Time Has Come" alt=" The Time Has Come" /><br />
			</a>
		</div>
<p class="dropcap-first">The day has finally arrived.</p>
<p>The Apple iPad is live in Aust. Not before time mind you. But good things come to those who wait, I guess.<span id="more-93"></span></p>
<p>Interesting to see the different pricing models for the iPad.</p>
<p><strong>The WiFi Only Pricing</strong></p>
<p>&gt; 16GB &#8211; $629</p>
<p>&gt; 32GB &#8211; $759</p>
<p>&gt; 64GB &#8211; $879</p>
<p><strong>The WiFi +3G Pricing</strong></p>
<p>&gt; 16GB &#8211; $799</p>
<p>&gt; 32GB &#8211; $928</p>
<p>&gt; 64GB &#8211; $1,049</p>
<p>With the WiFi +3G you will also have the purchase a Data Plan from either:</p>
<p>&gt; Telstra</p>
<p>&gt; Vodafone</p>
<p>&gt; Three</p>
<p>To enable 3G service on your iPad with Wi-Fi + 3G, you need a micro-SIM card and a data plan. A number of carriers offer no-contract data plans for iPad, and you can activate 3G service anytime after installing the micro-SIM card.</p>
<p>So now it is a matter of finding the coin to get one and hope that they are not sold out <img src='http://www.sturankin.com/wp-includes/images/smilies/icon_smile.gif' alt="icon smile The Time Has Come" class='wp-smiley' title="The Time Has Come" /> </p>
<p><img class="alignnone size-medium wp-image-95" title="hero_20100510" src="http://www.sturankin.com/wp-content/uploads/2010/05/hero_20100510-300x101.jpg" alt="hero 20100510 300x101 The Time Has Come" width="300" height="101" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sturankin.com/about-time.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Paid Search be used for Brand Building?</title>
		<link>http://www.sturankin.com/can-paid-search-be-used-for-brand-building.htm</link>
		<comments>http://www.sturankin.com/can-paid-search-be-used-for-brand-building.htm#comments</comments>
		<pubDate>Tue, 25 May 2010 01:45:11 +0000</pubDate>
		<dc:creator>Stuart Rankin</dc:creator>
				<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Awareness Campaigns]]></category>
		<category><![CDATA[Brand Awareness]]></category>
		<category><![CDATA[Converse]]></category>
		<category><![CDATA[Direct Response Marketing]]></category>
		<category><![CDATA[Execution]]></category>
		<category><![CDATA[Execution Video]]></category>
		<category><![CDATA[Levers]]></category>
		<category><![CDATA[Thinking Outside Of The Box]]></category>
		<category><![CDATA[Www Youtube]]></category>

		<guid isPermaLink="false">http://www.sturankin.com/?p=84</guid>
		<description><![CDATA[Paid search has always been a direct response marketing medium. But can it be used for brand building and brand awareness campaigns? It can be if you can come up with great ideas and execution. Just by thinking outside of the box and using all the levers available to you. Take a look at this [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sturankin.com%2Fcan-paid-search-be-used-for-brand-building.htm"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sturankin.com%2Fcan-paid-search-be-used-for-brand-building.htm&amp;source=sturankin&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" title="Can Paid Search be used for Brand Building?" alt=" Can Paid Search be used for Brand Building?" /><br />
			</a>
		</div>
<p class="dropcap-first">Paid search has always been a direct response marketing medium.</p>
<p>But can it be used for brand building and brand awareness campaigns?</p>
<p>It can be if you can come up with great ideas and execution. Just by thinking outside of the box and using all the levers available to you.<span id="more-84"></span></p>
<p>Take a look at this fantastic execution for Converse:</p>
<p><a href="http://www.youtube.com/watch?v=CHtyQJzTy70">http://www.youtube.com/watch?v=CHtyQJzTy70</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sturankin.com/can-paid-search-be-used-for-brand-building.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Internet just a Big Brain?</title>
		<link>http://www.sturankin.com/is-the-internet-just-a-big-brain.htm</link>
		<comments>http://www.sturankin.com/is-the-internet-just-a-big-brain.htm#comments</comments>
		<pubDate>Sun, 16 May 2010 05:58:51 +0000</pubDate>
		<dc:creator>Stuart Rankin</dc:creator>
				<category><![CDATA[FYI's]]></category>
		<category><![CDATA[Brain Functions]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Dis]]></category>
		<category><![CDATA[Explosion]]></category>
		<category><![CDATA[Feelings]]></category>
		<category><![CDATA[Information Requests]]></category>
		<category><![CDATA[Internet Check]]></category>
		<category><![CDATA[Internet Start]]></category>
		<category><![CDATA[Media Content]]></category>
		<category><![CDATA[Neurons]]></category>

		<guid isPermaLink="false">http://www.sturankin.com/?p=70</guid>
		<description><![CDATA[Check out the big brain on the Internet! Like the brain is millions and millions of connected neurons, so to is the Internet with millions and millions of connected computers. But do the similarities just stop there? The Internet&#8217;s ability to quickly respond to information requests from one source to another is not dis-similar to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sturankin.com%2Fis-the-internet-just-a-big-brain.htm"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sturankin.com%2Fis-the-internet-just-a-big-brain.htm&amp;source=sturankin&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" title="Is the Internet just a Big Brain?" alt=" Is the Internet just a Big Brain?" /><br />
			</a>
		</div>
<p class="dropcap-first">Check out the big brain on the Internet!</p>
<p>Like the brain is millions and millions of connected neurons, so to is the Internet with millions and millions of connected computers.<span id="more-70"></span></p>
<p><img class="alignnone size-medium wp-image-68" title="Map-of-the-Brain" src="http://www.sturankin.com/wp-content/uploads/2010/05/Map-of-the-Brain-300x237.jpg" alt="Map of the Brain 300x237 Is the Internet just a Big Brain?" width="300" height="237" /></p>
<p>But do the similarities just stop there?</p>
<p><img class="alignnone size-medium wp-image-69" title="Map-of-the-Internet" src="http://www.sturankin.com/wp-content/uploads/2010/05/Map-of-the-Internet-300x300.jpg" alt="Map of the Internet 300x300 Is the Internet just a Big Brain?" width="300" height="300" /></p>
<p>The Internet&#8217;s ability to quickly respond to information requests from one source to another is not dis-similar to the brain&#8217;s ability to do the same.</p>
<p>Does it mean that the Internet will start to develop self thought and feelings?</p>
<p>Perhaps it is beginning to do that now with explosion of Social Media content.</p>
<p>The way the brain functions and operates is being looked at for how the Internet will be used in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sturankin.com/is-the-internet-just-a-big-brain.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Media Landscape</title>
		<link>http://www.sturankin.com/the-social-media-landscape.htm</link>
		<comments>http://www.sturankin.com/the-social-media-landscape.htm#comments</comments>
		<pubDate>Sun, 09 May 2010 23:46:06 +0000</pubDate>
		<dc:creator>Stuart Rankin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Blueprint]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Img Src]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Jesse Thomas]]></category>
		<category><![CDATA[Lt]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[Media Landscape]]></category>
		<category><![CDATA[Media Marketing]]></category>
		<category><![CDATA[Prism]]></category>
		<category><![CDATA[Social Interactions]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Solis]]></category>

		<guid isPermaLink="false">http://www.sturankin.com/?p=55</guid>
		<description><![CDATA[One of the difficult things with Digital Marketing &#38; Digital Media is being able to understand the landscape. Being able to classify all the different elements or categories of elements that are available to us as marketers. One of most confusing elements is that of  Social Media Marketing. There are so many sub-elements of the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sturankin.com%2Fthe-social-media-landscape.htm"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sturankin.com%2Fthe-social-media-landscape.htm&amp;source=sturankin&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" title="The Social Media Landscape" alt=" The Social Media Landscape" /><br />
			</a>
		</div>
<p class="dropcap-first">One of the difficult things with Digital Marketing &amp; Digital Media is being able to understand the landscape. Being able to classify all the different elements or categories of elements that are available to us as marketers.<span id="more-55"></span></p>
<p>One of most confusing elements is that of  Social Media Marketing. There are so many sub-elements of the Social Media landscape.  Each with their own role or unique function that they play in bringing Social Media to life.</p>
<p>The guys over at The Conversation Prism have created a fantastic Map of the Social Media landscape.</p>
<p><img class="alignnone size-medium wp-image-56" title="Social-Media-Landscape" src="http://www.sturankin.com/wp-content/uploads/2010/05/Social-Media-Landscape-234x300.jpg" alt="Social Media Landscape 234x300 The Social Media Landscape" width="234" height="300" /></p>
<p>What I like about this is that allows marketers to understand and sort the different forms of conversation or social interactions that can occur online and where they are happening.</p>
<p>Now it does not mean that we have a blueprint for implementation but at least you can find your way around.</p>
<p><a title="The Conversation Prism by Brian Solis and Jesse Thomas" href="http://theconversationprism.com"><img style="border: 0px #666 solid;" src="http://theconversationprism.com/convoprismembed.jpg" alt="convoprismembed The Social Media Landscape"  title="The Social Media Landscape" /></a></p>
<p>The Conversation Prism by <a href="http://briansolis.com">Brian Solis</a> and <a href="http://jess3.com">Jesse Thomas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sturankin.com/the-social-media-landscape.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Types of Mobile Advertising</title>
		<link>http://www.sturankin.com/the-types-of-mobile-advertising.htm</link>
		<comments>http://www.sturankin.com/the-types-of-mobile-advertising.htm#comments</comments>
		<pubDate>Thu, 06 May 2010 10:18:10 +0000</pubDate>
		<dc:creator>Stuart Rankin</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[admob]]></category>
		<category><![CDATA[ads served]]></category>
		<category><![CDATA[Advertising Campaigns]]></category>
		<category><![CDATA[advertising involves]]></category>
		<category><![CDATA[advertising mobile]]></category>
		<category><![CDATA[Advertising Networks]]></category>
		<category><![CDATA[Advertising Revenue]]></category>
		<category><![CDATA[app display]]></category>
		<category><![CDATA[Creative Ads]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Free Mobile]]></category>
		<category><![CDATA[Google]]></category>
